3T for Automobili Lamborghini

Explore The Unexpected with Italian Style

3T X LAMBORGHINI

Inspired by Lamborghini's iconic super sports cars, the color palette of these bicycles has been meticulously designed in collaboration with Lamborghini Centro Stile, capturing the essence of the Sant’Agata Bolognese brand's DNA and heritage.

Riding the Italian dream, which beautifully merged 3T's expertise in bike design with Automobili Lamborghini's unrivaled style and performance, we are ready to bring the ride to a next step where beauty and performance will live together without any compromise. From the sleek lines to the vibrant colors, every detail has been carefully considered to create a unique masterpiece.

The RaceMax Boost LTD x Automobili Lamborghini: a brand new collaboration between Automobili Lamborghini and our team of expert engineers and designers. This e-bike is crafted with the same precision and attention to detail as Automobili Lamborghini super sports cars, and it is designed to take you on thrilling adventures with ease and style.

Unique Ownership Experience: our limited edition e-bike, available in only 30 pieces worldwide. Each e-bike comes with a digital passport, providing a unique ownership experience like no other. The digital passport:

  • includes information about the e-bike's production, materials, and unique features.
  • provides access to exclusive content, such as behind-the-scenes footage of the e-bike design and production process.
  • allows e-bike owners to connect each other in order to participate in exclusive events and rides.

WHAT'S YOUR SIZE?

RACEMAX
Size 51 54 56 58
Rider Height (cm) 157-171 168-180 176-186 183-195
Rider Height* (inches) 5'2"-5'7" 5'6"-5'11" 5'9"-6'1" 6'0" 6'5"
Stack 544 566 586 606
Reach 364 374 382 390
"Road" Headtube 147 161 180 201
Headtube angle 69.2 70.7 71.7 72.2
Fork axle-crown 375 375 375 375
Front center 612 607 612 622
Rear center 418 418 418 418
BB drop 77 77 75 73
Wheelbase 1018 1013 1019 1028
Toptube lenght 518 536 549 563
Seattube lenght 463 490 518 545
Seattube angle 72.5 72.5 72.5 72.5
STRADA
Size XXS 51 54 56 58
Rider Height (cm) 150-163 157-170 168-180 178-191 188-201
Rider Height* (inches) 4'9"-5'4" 5'2"-5'7" 5'6"-5'11" 5'10"-6'3" 6'2"-6'7"
Max. BB to saddle rail** (mm) 617 670 706 758 803
Stack 505 511 536 565 594
Reach 345 366 379 391 403
Headtube angle 69.2 71.0 72.7 73.2 73.2
Fork axle-crown 360 360 360 360 360
Front center 567 574 580 596 616
Rear center 405 405 405 405 405
BB drop 69 69 69 69 69
Headtube lenght 124 122 143 172 202
Toptube lenght 502 524 544 566 587
Seattube lenght 487 486 502 515 530
Seattube angle 72.5 72.5 72.5 72.5 72.5

need more info?